Pad available at the Eagle River Safeway Center. Specific pad location and size to be decided. High traffic and great visibility from Old Glenn Hwy and Business Blvd. Other shopping center tenants include Dominos, GNC, Arctic Chiropractic and Eagle River Smiles Dental.
| MLS # | 24-10456 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Days On Site | 741 |
| Listing Provided By | Colliers International | Megan Mills |
| SQ Feet | 8,000 |
|---|---|
| Zoning | CE-B-3 General Busines |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Regional Park #1 Tr A1 |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| Listing VS Median (in 99577) | |
Price: $0 low | high Med: $469,900 sqft: 8,000 low | high Med: 1,600 $ / sqft: $0 low | high Med: $294 On site: 741 low | high Med: 164 | |
| State | AK |
|---|---|
| City | Eagle River |
| Zip Code | 99577 |
| Area | 1A Anchorage Municipality |
| Subarea | Eagle River |
| Listing VS Median (in 99577) | |
Price: $0 low | high Med: $469,900 sqft: 8,000 low | high Med: 1,600 $ / sqft: $0 low | high Med: $294 On site: 741 low | high Med: 164 | |