This well-situated property features a visible storefront in a great location, ideal for attracting attention and maximizing exposure. Monthly rent is $2,515.00. Tenant pays taxes and insurance over the base year and utilities.
| MLS # | 25-13666 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Days On Site | 298 |
| Listing Provided By | Western Commercial Properties, Inc | Anika Syren |
| SQ Feet | 1,170 |
|---|---|
| Story(s) | 1 |
| Zoning | UNK - Unknown (re: all MSB) |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Construction Materials | Wood Frame |
|---|
| Tax Map Number | WA10 |
|---|---|
| Tax Legal Description | Carefree Acres L1A B1 #K |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| Listing VS Median (in 99654) | |
Price: $2 low | high Med: $470,000 sqft: 1,170 low | high Med: 1,900 $ / sqft: $0 low | high Med: $247 On site: 298 low | high Med: 37 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| Listing VS Median (in 99654) | |
Price: $2 low | high Med: $470,000 sqft: 1,170 low | high Med: 1,900 $ / sqft: $0 low | high Med: $247 On site: 298 low | high Med: 37 | |