New ListingBeautiful remodeled ranch style house with a big yard and deck. There is a third bonus room that can be used for anything you need it for! Tenant pays all utilities
| MLS # | 26-13824 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Alaska Property Managers | Carrie Jaime |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 908 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.13 |
| Rooms Total | 0 |
|---|---|
| Furnished | Unfurnished |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Nunaka Valley L9 BR |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | Bartlett |
| Elementary School | Nunaka Valley |
| High School | Bartlett |
| Listing VS Median (in 99504) | |
Price: $1,850 low | high Med: $325,000 sqft: 908 low | high Med: 1,246 $ / sqft: $2 low | high Med: $271 On site: 3 low | high Med: 117.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | Bartlett |
| Elementary School | Nunaka Valley |
| High School | Bartlett |
| Listing VS Median (in 99504) | |
Price: $1,850 low | high Med: $325,000 sqft: 908 low | high Med: 1,246 $ / sqft: $2 low | high Med: $271 On site: 3 low | high Med: 117.5 | |