Tri-Plex property is in a great location on a cul-de-sac and close to town. Laminate flooring. Tenants pay electric & have their own washer & dryer in unit. Pets on approval Cats only No Dogs
| MLS # | 26-13623 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Mat Valley Rentals LLC | Barbara Gauthier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
| Rooms Total | 0 |
|---|---|
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Microwave |
| Laundry Features | In Unit |
| Tax Map Number | WA05 |
|---|---|
| Tax Legal Description | Silver Pond L2 #A |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99654) | |
Price: $1,650 low | high Med: $419,000 sqft: 1,120 low | high Med: 1,466 $ / sqft: $1 low | high Med: $286 On site: 10 low | high Med: 111 | |
| State | AK |
|---|---|
| City | Wasilla |
| Zip Code | 99654 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WA Wasilla |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in 99654) | |
Price: $1,650 low | high Med: $419,000 sqft: 1,120 low | high Med: 1,466 $ / sqft: $1 low | high Med: $286 On site: 10 low | high Med: 111 | |