New ListingEscape to the heart of Alaska with this exceptional almost 5-acre parcel of coveted D2 land in Trapper Creek. Located just ¼ mile off the Parks Highway via trail, this unique property offers the perfect balance of seclusion and accessibility. The land features an old homestead site, adding a touch of history and potential for your future cabin or recreational retreat. Take in stunning views of Denali while enjoying the peace and privacy that only Alaska can provide.Surrounded entirely by D2 lands, you'll never have neighboring development crowding your space, ensuring lasting solitude and an unmatched wilderness experience. Whether you're looking for a remote getaway, hunting base, or a place to build your Alaskan dream, this property offers incredible opportunity in a truly remarkable setting.Experience the best of the remote Alaskan wilderness while remaining just a short distance from the Parks Highway--a rare combination of privacy, scenery, and convenience.
| MLS # | 26-13846 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | McKinley View Real Estate LLC | Heather D'Andrea Fish |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
|---|---|
| Acreage | 4.99 |
| Property View | Mountain(s) |
| Lot Features | Gently Rolling |
|---|
| Access Co Access | Trail |
|---|---|
| Frontage Type | None |
| Road Responsibility | No Road |
| Tax Annual Amount | 58.62 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | PV16 |
| Tax Legal Description | ASLS 76-046 |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | Remote - No School |
| Elementary School | Remote - No School |
| High School | Remote - No School |
| Listing VS Median (in 99683) | |
Price: $59,000 low | high Med: $230,000 On site: 3 low | high Med: 102 | |
| State | AK |
|---|---|
| City | Trapper Creek |
| Zip Code | 99683 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | PV Trapper Crk | Petersville |
| School District | Remote - No School |
| Elementary School | Remote - No School |
| High School | Remote - No School |
| Listing VS Median (in 99683) | |
Price: $59,000 low | high Med: $230,000 On site: 3 low | high Med: 102 | |