New ListingBeautiful Harding Home Construction located on a quiet cul-de-sac! This stunning home features vaulted ceilings, an open floor plan, expansive windows, a spacious granite kitchen with abundant counter space, stainless steel appliances, and scenic views. Enjoy a generous primary suite, large lot,backyard deck,new luxury metal siding installed, wIndow upgrade by Renewal by Andersen, and much more.
| MLS # | 26-13842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 3 |
| Listing Provided By | LPT Realty | Nate Baer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 3 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.25 |
| Property View | Mountain(s) |
| Rooms Total | 25 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal |
| Interior Features | Fireplace, Microwave |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Garage Door Opener, View, Storage |
| Lot Features | Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Block, Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Metal |
| Architectural Style | Traditional |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | HIDDEN COVE L4 B2 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $759,000 low | high Med: $372,450 sqft: 2,500 low | high Med: 1,500 $ / sqft: $304 low | high Med: $249 On site: 3 low | high Med: 61.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $759,000 low | high Med: $372,450 sqft: 2,500 low | high Med: 1,500 $ / sqft: $304 low | high Med: $249 On site: 3 low | high Med: 61.5 | |