Welcome to this inviting 3-bedroom, 2-bathroom home situated on Ketchikan Lakes Road, offering approximately 1,400 square feet of well-utilized living space. Located in-town, this home makes daily living easy with convenient access to local amenities, schools, and services. The layout provides a comfortable flow with plenty of room for family living, entertaining, or simply enjoying your own space Recent updates include new flooring, new bathroom fixtures, fresh paint throughout, and an updated water heater, adding both comfort and value. On-site parking ensures added convenience, and the setting offers a great combination of accessibility and livability. A solid option for those looking to get into the market or find a well-located home.
| MLS # | 26-5082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 110 |
| Listing Provided By | Coastal Realty, Alaska Group | Avery Wicks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Zoning | RM - Medium Density Residential |
| Acreage | 0.12 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Oil |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Ceiling Fan(s), Smoke Detector(s) |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | In City Limits |
| Lot Features | Steep Slope |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Vinyl |
| Architectural Style | Traditional |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | L26, BD, SUBDIVISION OF A PORTION OF THE CONFIDENCE ADDN TO U.S. MINERAL SURVEY 769, |
| State | AK |
|---|---|
| City | Ketchikan |
| Zip Code | 99901 |
| Area | 2C Ketchikan Gateway Borough |
| Subarea | Ketchikan Gateway Borough All |
| School District | Ketchikan |
| Elementary School | Houghtaling |
| High School | Ketchikan |
| Listing VS Median (in 99901) | |
Price: $385,000 low | high Med: $455,000 sqft: 1,400 low | high Med: 1,691 $ / sqft: $275 low | high Med: $283 On site: 110 low | high Med: 201.5 | |
| State | AK |
|---|---|
| City | Ketchikan |
| Zip Code | 99901 |
| Area | 2C Ketchikan Gateway Borough |
| Subarea | Ketchikan Gateway Borough All |
| School District | Ketchikan |
| Elementary School | Houghtaling |
| High School | Ketchikan |
| Listing VS Median (in 99901) | |
Price: $385,000 low | high Med: $455,000 sqft: 1,400 low | high Med: 1,691 $ / sqft: $275 low | high Med: $283 On site: 110 low | high Med: 201.5 | |