Outstanding 3bdr home nestled in the heart of the Nunaka Valley neighborhood. Updated with new paint inside and out, new HW heater, kitchen and bath, new flooring, lighting, and more! Long driveway for parking and two large sheds for storage. Located near shopping,Russian Jack trails/golf, JBER, and UMED. Home Warranty! Seller licensed.
| MLS # | 26-7982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 56 |
| Listing Provided By | Real Broker Alaska | Toni J Salazar Draper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,040 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Washer &/Or Dryer Hookup, BR/BA on Main Level, Smoke Detector(s), Wood Counters |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Fenced Yard, Fire Service Area, In City Limits, Paved Driveway |
| Lot Features | Level |
| Construction Materials | Wood Frame - 2x4 |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Metal |
| Other Structures | Shed(s) |
| Architectural Style | Ranch |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Nunaka Valley L26 BF |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | Bartlett |
| Elementary School | Nunaka Valley |
| High School | Bartlett |
| Listing VS Median (in 99504) | |
Price: $325,500 low | high Med: $340,000 sqft: 1,040 low | high Med: 1,500 $ / sqft: $313 low | high Med: $227 On site: 56 low | high Med: 26 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99504 |
| Area | 1A Anchorage Municipality |
| Subarea | Boniface Pkwy to Muldoon Rd |
| School District | Bartlett |
| Elementary School | Nunaka Valley |
| High School | Bartlett |
| Listing VS Median (in 99504) | |
Price: $325,500 low | high Med: $340,000 sqft: 1,040 low | high Med: 1,500 $ / sqft: $313 low | high Med: $227 On site: 56 low | high Med: 26 | |