Welcome home to this inviting residence offering the perfect combination of comfort, functionality, and value. The thoughtfully designed floor plan features spacious living areas filled with natural light, a well-appointed kitchen with ample cabinet and counter space, and comfortable bedrooms designed for everyday living. The primary suite provides a private retreat with an en-suite bathroom and generous closet space. Step outside to enjoy a low-maintenance backyard that's perfect for relaxing, entertaining, or spending time with family and friends.Conveniently located near schools, parks, shopping, dining, and major commuting routes, this home offers everything you need in a great location. Whether you're a first-time homebuyer, looking to downsize, or searching for your next investment, this property is one you won't want to miss. Schedule your private showing today!
| MLS # | 26-9555 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 29 |
| Listing Provided By | Urealty LLC | Edward J Davison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,907 |
| Garage | 2 |
| Zoning | R3 - Multiple Family Residential |
| Acreage | 0.09 |
| Rooms Total | 1 |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Washer &/Or Dryer Hookup, BR/BA on Main Level, Smoke Detector(s), Laminate Counters, Gas Fireplace |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fire Service Area, Garage Door Opener, In City Limits, Paved Driveway, Private Yard |
| Lot Features | Level |
| Construction Materials | Wood Frame |
| Foundation Details | Other |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Split Level |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Connected |
|---|---|
| Sewer | Public Sewer |
| Road Surface Type | Paved, Maintained |
|---|
| Tax Annual Amount | 456400 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Toyon Tr 2E Moss Creek |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99507 |
| Area | 1A Anchorage Municipality |
| Subarea | Abbott Rd Dearmoun Rd |
| School District | Service |
| Elementary School | Spring Hill |
| High School | Service |
| Listing VS Median (in 99507) | |
Price: $427,500 low | high Med: $448,700 sqft: 1,907 low | high Med: 2,243 $ / sqft: $224 low | high Med: $204 On site: 29 low | high Med: 66 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99507 |
| Area | 1A Anchorage Municipality |
| Subarea | Abbott Rd Dearmoun Rd |
| School District | Service |
| Elementary School | Spring Hill |
| High School | Service |
| Listing VS Median (in 99507) | |
Price: $427,500 low | high Med: $448,700 sqft: 1,907 low | high Med: 2,243 $ / sqft: $224 low | high Med: $204 On site: 29 low | high Med: 66 | |