In-Person: 08/29 1:00 PM - 4:00 PMExceptionally well-cared-for prow-front home w/vaulted ceilings, wood flooring & a dining area opening to a side deck. Kitchen features quartz counters, 42-inch cabinets w/crown molding & sm pantry. Triple-pane windows add comfort & efficiency. Lower-level family room opens to a Trex deck & beautiful fenced yard w/rear-gate access for RV parking. Garage includes a workbench and built-in cabinets!
| MLS # | 26-9911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty Alaska Group | Dar Walden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,772 |
| Garage | 2 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Humidifier |
| Interior Features | Electric, Washer &/Or Dryer Hookup, Smoke Detector(s), Vaulted Ceiling(s), Quartz Counters, Gas Fireplace, BR/BA Primary on Main Level, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fenced Yard, Fire Service Area, Garage Door Opener, Road Service Area, RV Parking, Home Warranty, In City Limits, Paved Driveway, Private Yard, Cul-de-sac |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame |
| Foundation Details | Other |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Other - See Remarks, Wood |
| Other Structures | Shed(s) |
| Architectural Style | Prow Front Split |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Available |
|---|---|
| Sewer | Public Sewer |
| Road Surface Type | Paved, Maintained |
|---|
| Tax Annual Amount | 6976.02 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Christopher Park #3 L6 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99507 |
| Area | 1A Anchorage Municipality |
| Subarea | E Tudor Rd Abbott Rd |
| School District | Service |
| Elementary School | Trailside |
| High School | Service |
| Listing VS Median (in 99507) | |
Price: $474,900 low | high Med: $446,250 sqft: 1,772 low | high Med: 2,135 $ / sqft: $268 low | high Med: $217 On site: 23 low | high Med: 59.5 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 4:00 PM |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99507 |
| Area | 1A Anchorage Municipality |
| Subarea | E Tudor Rd Abbott Rd |
| School District | Service |
| Elementary School | Trailside |
| High School | Service |
| Listing VS Median (in 99507) | |
Price: $474,900 low | high Med: $446,250 sqft: 1,772 low | high Med: 2,135 $ / sqft: $268 low | high Med: $217 On site: 23 low | high Med: 59.5 | |