Rare opportunity to acquire a 100% leased, 16-tenant multi-tenant retail center at the high-traffic corner of Arctic Blvd and W. International Airport Rd. 44,684 SF on 2.07 acres, anchored by Lucky Market and Heidi's Restaurant. Strong income growth, 3-year average NOI cap rate of 6.18% (2025 actual cap rate 8.40%). Financials available with signed NDA. Please do not disturb tenants.
| MLS # | 25-144 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 598 |
| Listing Provided By | GTK Real Estate | Andrea Costales |
| SQ Feet | 44,684 |
|---|---|
| Story(s) | 1 |
| Zoning | I1 - Light Industrial |
| Acreage | 2.07 |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Airport Arctic L1A;Unit No. 5721A-5721H, Inclusive and Units 5011A-5011R, inclusive, INTERNATIONAL Z PLAZA CONDOMINIUMS |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99503 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| Listing VS Median (in 99503) | |
Price: $5,375,000 low | high Med: $2 sqft: 44,684 low | high Med: 3,008 $ / sqft: $120 low | high Med: $0 On site: 598 low | high Med: 730 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99503 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| Listing VS Median (in 99503) | |
Price: $5,375,000 low | high Med: $2 sqft: 44,684 low | high Med: 3,008 $ / sqft: $120 low | high Med: $0 On site: 598 low | high Med: 730 | |