New ListingMove-in ready condo nicely located in the Jewel Lake area on a quiet private drive, just a few blocks from Jewel Lake Park and a short drive to the airport. A fenced-in backyard with landscaping and Trex decking is perfect for enjoying the morning sun. With the master bedroom and full bath upstairs, the downstairs offers a bedroom and full bath ideal for children or hosting guests. The sizable one-car garage offers substantial shelving plus a workbench area. This bright and versatile home is perfect for young families, frequent flyers and slope-commuters alike!
| MLS # | 26-11244 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $301 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 7 |
| Listing Provided By | Alaska Real Estate Associates, LLC | Arthur Clark |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,050 |
| Garage | 1 |
| Zoning | R3 - Multiple Family Residential |
| Property View | Mountain(s), Partial |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Interior Features | Electric, Washer &/Or Dryer Hookup, Ceiling Fan(s), Smoke Detector(s), Microwave |
| Roof | Asphalt |
|---|---|
| Exterior Features | Covenant/Restriction, Fenced Yard, Garage Door Opener |
| Security Features | CO Detector(s) |
| Lot Features | Level |
| Construction Materials | Wood Frame, Wood Frame - 2x6 |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Unknown - BTV |
| Parking Features | Tuck Under |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Connected |
|---|---|
| Sewer | Public Sewer |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance, Refuse, Sewer, Snow Removal, Water |
| Road Surface Type | Paved |
|---|
| Tax Annual Amount | 1500 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Lakeridge Commons #34 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Dimond |
| Elementary School | Sand Lake |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $299,900 low | high Med: $458,000 sqft: 1,050 low | high Med: 1,882 $ / sqft: $286 low | high Med: $243 On site: 7 low | high Med: 56 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99502 |
| Area | 1A Anchorage Municipality |
| Subarea | W Tudor Rd Dimond Blvd |
| School District | Dimond |
| Elementary School | Sand Lake |
| High School | Dimond |
| Listing VS Median (in 99502) | |
Price: $299,900 low | high Med: $458,000 sqft: 1,050 low | high Med: 1,882 $ / sqft: $286 low | high Med: $243 On site: 7 low | high Med: 56 | |