Great 6-plex , Steady occupancy. Centrally located. Seller is licensed Real Estate Broker.
| MLS # | 26-953 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 206 |
| Listing Provided By | Alaska Real Estate Associates, LLC | Arthur Clark |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,673 |
| Units | 6 |
| Building(s) | 1 |
| Zoning | R4 - Multiple Family Residential |
| Acreage | 0.17 |
| Property View | Mountain(s) |
| Heating | Baseboard, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Roof | Bitumen/Torch Down |
|---|---|
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | None |
| Foundation Details | Block |
| Exterior Sp Finish Co Exterior Sp Finish | Vinyl |
| Other Structures | Shed(s) |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Paved, Maintained |
|---|---|
| Frontage Type | None |
| Tax Annual Amount | 7990 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | N/A |
| Tax Legal Description | Sunbeam L4 B3 |
| Tax Assessed Value | 544600 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99503 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| School District | West Anchorage |
| Elementary School | North Star |
| High School | West Anchorage |
| Listing VS Median (in 99503) | |
Price: $775,000 low | high Med: $2 sqft: 5,673 low | high Med: 5,499 $ / sqft: $137 low | high Med: $0 On site: 206 low | high Med: 702 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99503 |
| Area | 1A Anchorage Municipality |
| Subarea | Spenard |
| School District | West Anchorage |
| Elementary School | North Star |
| High School | West Anchorage |
| Listing VS Median (in 99503) | |
Price: $775,000 low | high Med: $2 sqft: 5,673 low | high Med: 5,499 $ / sqft: $137 low | high Med: $0 On site: 206 low | high Med: 702 | |