Beautifully updated 3-bedroom, 2-bath ranch on the south side of town that's truly move-in ready. This home features a spacious great room with a premium gas fireplace, a stunning kitchen with granite countertops and backsplash, and numerous updates including the roof, windows, gutters, bathrooms, and interior/exterior paint. Enjoy the large Trex deck within the fence backyard. Secondary fencing with gate keeps gravel RV/boat parking pad private plus access to oversized storage shed with a garage-style door. This is the updated ranch you've been waiting for!
| MLS # | 26-8911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 40 |
| Listing Provided By | Keller Williams Alaska Advisors | Kristan Cole |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,360 |
| Garage | 2 |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.24 |
| Property View | Partial |
| Rooms Total | 0 |
|---|---|
| Heating | Natural Gas, Floor Furnace |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Refrigerator |
| Interior Features | Fireplace, Washer &/Or Dryer Hookup, BR/BA on Main Level, Ceiling Fan(s), Smoke Detector(s), Vaulted Ceiling(s), Granite Counters, BR/BA Primary on Main Level, Microwave |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Fenced Yard, Fire Service Area, Garage Door Opener, Road Service Area, RV Parking, Storage, In City Limits, Paved Driveway |
| Lot Features | Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Ranch |
| Other Equipment | Satellite Dish |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Cable Connected |
|---|---|
| Sewer | Public Sewer |
| Road Surface Type | Paved |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Olympus Blk 2 Lt18 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $489,900 low | high Med: $339,500 sqft: 1,360 low | high Med: 1,220 $ / sqft: $360 low | high Med: $279 On site: 40 low | high Med: 22 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| School District | Dimond |
| Elementary School | Bayshore |
| High School | Dimond |
| Listing VS Median (in 99515) | |
Price: $489,900 low | high Med: $339,500 sqft: 1,360 low | high Med: 1,220 $ / sqft: $360 low | high Med: $279 On site: 40 low | high Med: 22 | |