This 80-acre parcel in the Matanuska-Susitna Borough offers a unique blend of privacy, wooded terrain, and elevated ground. While the surrounding region may appear wet from aerial views, the property itself boasts diverse topography. Approximately thirty acres consist of lower marsh or muskeg ground, while fifty acres are adorned with mature trees. The property's history is notable, tracing back to pre-statehood Alaska surveys. It has remained an intact 80-acre tract, unlike some neighboring parcels that were later divided. The current owners are only the third to own this historic land. The property also includes an electrical easement, corresponding to the broader transmission corridor. Local pilots have even noted the property's orientation and approaches could make it suitable for a private landing strip, highlighting its potential beyond what was originally considered. For those seeking a private recreational retreat, a future cabin site, or a long-term land investment, this property offers ample space, valuable timber, varied elevation, and a landscape that truly embodies the character of Alaska. Please see letter from seller.
| MLS # | 26-2214 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 169 |
| Listing Provided By | Elite Real Estate Group | Heidi Sagen |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
|---|---|
| Acreage | 80.00 |
| Water Front | Creek, Lake |
| Property View | Mountain(s) |
| Lot Features | Level, Wetlands, Other |
|---|---|
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Creek, Lake |
| Utilities Co Utilities | Septic - None, Electric-Unknwn-BTV, Nat Gas-Unknwn-BTV, Pub Wtr-Unknown-BTV, Sewer-Unknown-BTV, Telephne-Unknown-BTV, Well - Unknown-BTV |
|---|
| Access Co Access | Unknown - BTV |
|---|---|
| Frontage Type | None |
| Road Responsibility | No Road |
| Tax Annual Amount | 619.72 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | CA02 |
| Tax Legal Description | T22NR04WS04 B002 |
| Tax Assessed Value | 46000 |
| State | AK |
|---|---|
| City | Willow |
| Zip Code | 99688 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WI Willow |
| School District | Su Valley |
| Elementary School | Willow |
| High School | Su Valley |
| Listing VS Median (in 99688) | |
Price: $160,000 low | high Med: $299,000 On site: 169 low | high Med: 29 | |
| State | AK |
|---|---|
| City | Willow |
| Zip Code | 99688 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | WI Willow |
| School District | Su Valley |
| Elementary School | Willow |
| High School | Su Valley |
| Listing VS Median (in 99688) | |
Price: $160,000 low | high Med: $299,000 On site: 169 low | high Med: 29 | |