New ListingAn enchanted garden in the back yard with extensive landscaping, sauna, decks and play area awaits you as you take in this well appointed 3 bed 2 bath home with 2 car garage. Lovely family room in the lower level walks out into a secluded back yard. The main level has wonderful south and eastern mountain views along with a vaulted living space with large bed room with full bath.
| MLS # | 26-10745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 5 |
| Listing Provided By | Jack White Real Estate | Mike McLane |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,769 |
| Garage | 2 |
| Basement | Y |
| Zoning | R1 - Single Family Residential |
| Acreage | 0.19 |
| Property View | Mountain(s), Unobstructed |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Basement, Electric, Washer &/Or Dryer Hookup, Smoke Detector(s), Vaulted Ceiling(s), Gas Fireplace, BR/BA Primary on Main Level |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Garage Door Opener, RV Parking, View, In City Limits, Paved Driveway, Fire Pit |
| Lot Features | Landscaped, Level, Gentle Sloping |
| Construction Materials | Wood Frame |
| Foundation Details | Block, Slab |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Architectural Style | Two-Story Reverse |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Road Surface Type | Dedicated Road, Paved, Maintained |
|---|
| Tax Annual Amount | 6692 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Olympus L2 B5 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| Community Name | Olympus |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in Olympus) | |
Price: $439,000 low | high Med: $439,000 sqft: 1,769 low | high Med: 1,769 $ / sqft: $248 low | high Med: $248 On site: 5 low | high Med: 5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99515 |
| Area | 1A Anchorage Municipality |
| Subarea | Dimond South |
| Community Name | Olympus |
| School District | BTV-Undiscl by LL |
| Elementary School | BTV-Undiscl by LL |
| High School | BTV-Undiscl by LL |
| Listing VS Median (in Olympus) | |
Price: $439,000 low | high Med: $439,000 sqft: 1,769 low | high Med: 1,769 $ / sqft: $248 low | high Med: $248 On site: 5 low | high Med: 5 | |